Statistics dfh
| dfh 1 | dfh 2 | total | |
|---|---|---|---|
| Year of construction: | 1978 | 1988 | |
| Total floor space:: | 22.065 qm | 26.000s qm | 48.065 sqm |
| Utilizable floor space: | 16.435 qm | 16.595 sqm | 33.030 sqm |
| showrooms: | 101 | 103 | 204 |
| Suites: | - | 27 | 27 |
| Elevators: | 5 | 5 | 10 |
| Parking spaces: | 272 | 823 | 1095 |
| Delivery zones: | 1 | 1 | 2 |
| Restaurants: | 1 | 1 | 2 |
Floor Directory
The floor directory is found in the area of the elevator banks and within the Information Directory.The clear orientation of the floor plan permits visitors to easily, and most efficiently reach their target destinations.The color coded system also acts as an additional support in guiding the visitor through the dfh.
Download
information directory
On every floor there is an information board that details the companies and their location. These guides are found at the entry area of the elevators. All companies and the collections are listed alphabetically and numerically, according to showroom number, for ease of use.